Spec | Setup | Sample | 50+ | 150+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
10 oz | Free | Free | 13.47 | 12.73 | 12.02 | 11.87 | 11.45 |
Upcharges | Setup | 50+ | 150+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|
5 biz days | Free | Free | Free | Free | Free | Free |
1 biz day | Free | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Laser - 0 1x1" | Free | Free | Free | Free | Free | Free |
Laser - 1 2x2" | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Laser - 2 2.5x2.5" | 100.00 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
UV Full Color | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup